
The average cost of automobile insurance declined by 1.3 percent in 2005, according to a September 2007 report from the National Association of Insurance Commissioners (NAIC). New Jersey had the highest average expenditure ($1,184), followed by the District of Columbia ($1,182), New York ($1,122), Massachusetts ($1,113) and Louisiana ($1,076).
AVERAGE EXPENDITURES FOR AUTO INSURANCE, UNITED STATES, 1996-2005
| Year | Average expenditure | Percent change | Year | Average expenditure | Percent change |
|---|---|---|---|---|---|
| 1996 | $691 | 3.4% | 2001 | $726 | 5.2% |
| 1997 | 705 | 2.0 | 2002 | 781 | 7.6 |
| 1998 | 703 | -0.3 | 2003 | 824 | 5.5 |
| 1999 | 685 | -2.6 | 2004 | 840 | 1.9 |
| 2000 | 690 | 0.7 | 2005 | 829 | -1.3 |
| Source: © 2007 National Association of Insurance Commissioners. | |||||
THE NATION'S HEALTH CARE DOLLAR: 2006 WHERE IT COMES FROM

Source: Centers for Medicare and Medicaid Services, Office of the Actuary, National Health Statistics Group.
TOP TWENTY U.S. LIFE/HEALTH INSURANCE GROUPS BY REVENUES, 2007 ($ millions)
| Rank | Group | Revenues | Assets |
|---|---|---|---|
| 1 | MetLife | $53,150 | $558,562 |
| 2 | Prudential Financial | 34,401 | 485,814 |
| 3 | New York Life Insurance | 29,280 | 179,621 |
| 4 | TIAA-CREF | 27,526 | 420,315 |
| 5 | Massachusetts Mutual Life Insurance | 25,268 | 172,911 |
| 6 | Northwestern Mutual | 22,597 | 156,547 |
| 7 | AFLAC | 15,393 | 65,805 |
| 8 | Genworth Financial | 11,443 | 114,315 |
| 9 | Principal Financial | 10,907 | 154,520 |
| 10 | Lincoln National | 10,738 | 191,435 |
| 11 | Unum Group | 10,567 | 52,433 |
| 12 | Guardian Life Ins. Co. of America | 10,071 | 41,319 |
| 13 | Thrivent Financial for Lutherans | 6,133 | 57,412 |
| 14 | Pacific Life | 5,325 | 111,024 |
| 15 | Western & Southern Financial Group | 4,811 | 30,941 |
| 16 | Conseco | 4,572 | 33,515 |
| 17 | Mutual of Omaha Insurance | 4,337 | 17,746 |
| 18 | CUNA Mutual Group | 3,850 | 14,946 |
| 19 | Torchmark | 3,487 | 15,241 |
| 20 | American National Insurance | 3,071 | 18,465 |
| (1) Revenues for insurance companies include premium and annuity income, investment income and capital gains or losses but exclude deposits. Source: Fortune. |
|||